IESNA:LM-63-2002
[TEST]P1055730
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-4)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S123R3DR-H1165D935-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 3, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]3500K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]2945
TILT=NONE
1 -1 1 37 5 1 1 0.229167 3.895833 0
1 1 36.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1679.4 1665.6 1658 1646.7 1629.2 1605.3 1578.9 1548.8 1513.6 1475.9
1434.5 1389.2 1340.3 1290 1237.3 1183.2 1128 1068.9 1009.9 950.9
889.3 829 770 708.4 643.1 584.1 521.3 457.2 393.2 330.4
266.3 208.5 153.2 100.5 54 18.8 0
1679.4 1686.9 1678.1 1661.8 1634.2 1596.5 1556.3 1511.1 1460.8 1408.1
1347.8 1287.5 1224.7 1158.1 1090.3 1021.2 950.9 880.5 810.2 738.6
669.5 601.7 535.1 469.8 407 347.9 288.9 239.9 202.2 167.1
133.1 103 76.6 52.8 32.7 13.8 0
1679.4 1670.6 1654.3 1617.8 1573.9 1521.1 1462.1 1393 1320.2 1241
1159.4 1076.5 991.1 909.4 829 751.1 677 605.4 538.9 476.1
417 368 331.6 295.2 261.3 231.1 202.2 175.9 150.7 126.9
105.5 84.2 65.3 46.5 30.1 13.8 0
1679.4 1671.9 1639.2 1594 1536.2 1465.9 1390.5 1305.1 1208.4 1109.1
1014.9 922 831.5 747.4 670.8 597.9 530.1 466 415.8 380.6
347.9 316.5 282.6 256.2 228.6 204.7 180.9 158.3 136.9 118.1
98 79.1 61.5 44 27.6 12.6 0
1679.4 1676.9 1650.5 1597.8 1531.2 1457.1 1371.7 1276.2 1173.2 1072.7
973.5 875.5 786.3 703.4 628 557.7 493.6 438.4 402 368
335.4 307.7 276.3 248.7 224.8 201 178.4 157 135.7 115.6
96.7 77.9 60.3 44 28.9 13.8 0
